Inside delivery charged, but not on the rate card
Charge approvedInside delivery is not on rate card version 1.
Note: Inside delivery was requested by the consignee; accepted.
Received
Status: Approved
Inside delivery is not on rate card version 1.
Note: Inside delivery was requested by the consignee; accepted.
| # | Description | Code | Billed | Expected | Difference |
|---|---|---|---|---|---|
| 1 | Linehaul | LINEHAUL | $318.98 | $318.98 | $0.00 |
| 2 | Fuel surcharge | FUEL | $58.44 | $58.44 | $0.00 |
| 3 | Detention | DETENTION | $80.90 | $80.90 | $0.00 |
| 4 | Liftgate service | LIFTGATE | $127.26 | $127.26 | $0.00 |
| 5 | Inside delivery Uncontracted charge | INSIDE_ | $129.40 | $129.40 | $0.00 |
| Total | $714.98 | $714.98 | $0.00 | ||
Read from the document by the AI. Check them against it: a misread field means wrong findings.